BRIGHT STEEL
If you need everything to go smoothly.
Bright steel is characterized by a smooth, bright and scale-free surface as well as high dimensional accuracy. Good testing possibilities for imperfections as well as the suitability for surface refinement enable lower processing costs, higher work productivity and lower material losses compared to hot-formed steel. Bright steel is therefore used not only because of its defined material properties, dimensions and tolerances, but above all for reasons of economy.
The main areas of application for bright steel are in the automotive industry, mechanical engineering, the electrical and hydraulic industries or in the manufacture of connecting elements.
As a focal point of our product range, we stock a standard bright steel range with a large number of steel qualities in a wide variety of shapes and configurations using cutting-edge storage technology. A distinction is made between the types of drawn, peeled and ground bright steel.
Drawn bright steels are steel products of various cross-sectional shapes manufactured from hot-rolled bar steel or wire rod after descaling by drawing on a drawing machine (non-cutting cold forming). The resulting work-hardened material gets, among other things, greater yield strength and tensile strength and is always straightened regardless of the dimension. Peeled bright steel is round steel produced by peeling and then straightened and/or pressure-polished. The cutting process offers the advantage that the surface is almost free of preliminary material defects and edge decarburization. Ground bright steel is drawn or peeled round steel, which is given an even better surface finish and even higher dimensional accuracy by grinding and polishing if necessary.
Standard configurations of bright steel
General structural steels DIN EN 10277-2
Short name | Material no. | Profile | Range of dimensions | Configuration (dimensional tolerance) (1) | Heat treatment |
---|---|---|---|---|---|
S235JRC | 1.0122 | round | 4 - 100 mm | +C/SH (h9, DIN EN 10278) | untreated/+A |
flat | 10x2 - 400x50 mm | +C (h11, DIN EN 10278) | |||
square | 8 - 120 mm | ||||
S355J2C | 1.0579 | round | 5 - 160 mm | +C/SH (h9, DIN EN 10278) | untreated |
round | 20 - 100 mm | +C/SH+SL (h6, DIN EN 10278) | |||
hexagonal | 12 - 70 mm | +C (h11, DIN EN 10278) | |||
flat | 20x10 - 150x30 mm | ||||
square | 20 - 100 mm |
Case-hardening steels DIN EN 10277-4
Short name | Material No. | Profile | Range of dimensions | Configuration (dimensional tolerance) (1) | Heat treatment |
---|---|---|---|---|---|
C15 C15E C15R | 1.0401 1.1141 1.1140 | round | 10 - 100 mm | +C/SH (h9, DIN EN 10278) | untreated |
16MnCr5 16MnCrS5 | 1.7131 1.7139 | round | 8 - 80 mm | untreated/+FP | |
20MnCr5 20MnCrS5 | 1.7147 1.7149 | round | 8 - 80 mm | untreated/+FP | |
18CrNiMo7-6 | 1.6587 | round | 30 - 60 mm | +FP | |
23CrMoB3-3 (2) | 1.7271 | round | 14 - 50 mm | +C/SH (h9, DIN EN 10278) | untreated/+A |
Tempering steels DIN EN 10277-5
Short name | Material No. | Profile | Range of dimensions | Configuration (dimensional tolerance) (1) | Heat treatment |
---|---|---|---|---|---|
C45 C45E C45R | 1.0503 1.1191 1.1201 | round | 6 - 160 mm | +C/SH (h9, DIN EN 10278) | untreated/+N |
round | 6 - 120 mm | +C/SH+SL (h6, DIN EN 10278) | |||
hexagonal | 13 - 60 mm | +C (h11, DIN EN 10278) | |||
flat | 20x10 - 100x30 mm | ||||
square | 20 - 100 mm | ||||
34CrNiMo6 | 1.6582 | round | 25 - 45 mm | +C/SH (h9, DIN EN 10278) | +QT |
42CrMo4 42CrMoS4 | 1.7225 1.7227 | round | 10 - 120 mm | +C/SH (h9, DIN EN 10278) | +QT (3) |
round | 20 - 100 mm | +C/SH+SL (h6, DIN EN 10278) | |||
hexagonal | 17 - 50 mm | +C (h11, DIN EN 10278) |
Free-cutting steels DIN EN 10277-3
Short name | Material No. | Profile | Range of dimensions | Configuration (dimensional tolerance) (1) | Heat treatment |
---|---|---|---|---|---|
11SMn30 | 1.0715 | round | 5 - 180 mm | +C/SH (h9, DIN EN 10278) | untreated/+A |
hexagonal | 10 - 100 mm | +C (h11, DIN EN 10278) | |||
square | 10 - 100 mm | ||||
11SMnPb30 | 1.0718 | round | 5 - 180 mm | +C/SH (h9, DIN EN 10278) | untreated/+A |
hexagonal | 10 - 100 mm | +C (h11, DIN EN 10278) | |||
flat | 30x10 - 100x50 mm | ||||
square | 20 - 100 mm | ||||
36SMnPb14 | 1.0765 | round | 10 - 80 mm | +C/SH (h9, DIN EN 10278) | untreated |
46S20 | 1.0727 | round | 10 - 50 mm | +C/SH (h9, DIN EN 10278) | untreated |
44SMn28 | 1.0762 | round | 20 - 60 mm | +C/SH (h9, DIN EN 10278) | untreated/+T |
Noncorroding steels DIN EN 10088-3
Short Name | Material No. | Profile | Range of dimensions | Configuration (dimensional tolerance) (1) | Heat treatment |
---|---|---|---|---|---|
X14CrMoS17 | 1.4104 | round | 4 - 100 mm | +C/SH+SL (h9, DIN EN 10278) | +A/+QT |
hexagonal | 6 - 60 mm | +C (h11, DIN EN 10278) | |||
square | 5 - 60 mm | ||||
X8CrNiS18-9 | 1.4305 | round | 4 - 100 mm | +C/SH+SL (h9, DIN EN 10278) | solution-annealed |
hexagonal | 10 - 65 mm | +C (h11, DIN EN 10278) | |||
X8CrNiMoTi17-12-2 | 1.4571 | round | 4 - 100 mm | +C/SH+SL (h9, DIN EN 10278) | solution-annealed |
hexagonal | 14 - 70 mm | +C (h11, DIN EN 10278) |
other Steels DIN EN 10277
Short name | Material No. | Profile | Range of dimensions | Configuration (dimensional tolerance) (1) | Heat treatment |
---|---|---|---|---|---|
Case-hardening steel | |||||
100Cr6 | 1.3505 | round | 10 - 80 mm | +C/SH (h9, DIN EN 10278) | +AC |
Silver steel | |||||
115CrV3 | 1.2210 | round | 2 - 50 mm | +C/SH+SL (h8, DIN EN 10278) | untreated |
Wedge steel | |||||
C45 | 1.0503 | flat | 8x7 - 100x50 mm | +C (DIN 6880) | untreated |
square | 5 - 30 mm | ||||
Hard chrome-plated piston rods | |||||
42CrMo4 | 1.7225 | round | 20 - 90 mm | +C/SH+SL (f7, DIN EN 10278) | +QT |
20MnV6 | 1.5217 | round | 16 - 100 mm | untreated |
Further products on request.
(1) +C = drawn, +C/SH = drawn or peeled, +C/SH+SL = drawn or peeled and ground
(2) Werkstoff gilt als Einsatzstahl, ist jedoch nicht in der DIN EN 10277-4 geregelt.
(3) Also available in strength classes 8.8 and 10.9 according to DIN EN ISO 898-1.
Standard configurations of bright steel
Bar length
In manufacturing lengths of approx. 3,000 or 6,000 mm (free-cutting steel: 3,000 mm +200/-0)
Final configuration
Free-cutting steel: chamfered on both sides; other bright steel: sheared or sawn
Defect checking
Free-cutting steel: 100% crack tested for component surface quality (OGK) 2 or 3 acc. to DIN EN 10277-1; other bright steel: on request
Packing/bundle weight
In bundles of approx. 1,000 kg, bound several times with steel straps (ground finish: jute or wooden crate packing)
Labelling
Weatherproof labelling (incl. indication of steel grade, treatment condition, dimensions, batch, delivery quantity, etc.)
Test certificate
Acceptance test certificate 3.1 according to DIN EN 10204