ROLLED AND FORGED BAR STEEL
Well-tempered, available in a wide variety of designs.
In the long products sector, the steel produced in steelworks is usually cast into ingots or billets. In order to convert these original forms of steel into shapes that can be used by customers and with appropriate dimensions and technological properties, the steel is usually hot-formed at temperatures between 800 and 1,150 °C. The high temperatures ensure low resistance during plastic forming of the steel and at the same time make for permanent crystal formation without hardening of the material. Hot-formed bar steel is usually produced by (longitudinal) rolling and forging.
Our standard delivery and stock program for hot-rolled products includes round, flat and square bars as well as semi-finished products for forging in a wide variety of materials, dimensions and properties. For technical and economic reasons, hot rolling is carried out up to a diameter of approx. 330 mm – larger dimensions are available as forged bar steel. While hot-rolled bar steel has a typical blue-rolled or scaled surface, forged bar steel is usually supplied with a re-turned or coarsely peeled surface to ensure adherence to narrow tolerances.
A special feature of our product range in the area of rolled and forged bar steel is that we stock material with acceptance test certificate 3.2 from the most diverse classification societies (including DNV GL, ABS and TÜV). The corresponding approvals allow us to stamp fixed lengths, which we have sawn from this acceptance material, in accordance with the classification.
Standard delivery range of rolled and forged bar steel
General structural steels DIN EN 10025-2 DIN EN 10250-2
Short name | Material no. | Profile | Range of dimensions | Configuration (standard) | Heat treatment |
---|---|---|---|---|---|
S355J0 | 1.0553 | round | 16 - 300 mm | rolled (DIN EN 10060) | untreated |
S355J2 (1) | 1.0577 | round | 16 - 330 mm | rolled (DIN EN 1060) | untreated/+N |
square | 50 - 100 mm | Semi-finished product for forging (DIN EN 10031) | |||
flat | 20x5 - 200x50 mm | rolled (DIN EN 10058/ DIN 59200) | |||
spuare | 20 - 200 mm | rolled (DIN EN 10059) | |||
S355J2G3 | 1.0577 | round | 340 - 725 mm | forged, pre-turned (DIN 7527-6) | +N |
Case-hard-
ening steels
DIN EN 10084
Short name | Material no. | Profile | Range of dimensions | Configuration (standard) | Heat treatment |
---|---|---|---|---|---|
C15 C15E C15R | 1.0401 1.1141 1.1140 | round | 100 - 320 mm | rolled (DIN EN 10060) | untreated/+N |
16MnCr5 16MnCrS5 | 1.7131 1.7139 | round | 18 - 330 mm | rolled (DIN EN 10060) | untreated/ +TH/+A/+FP |
round | 300 - 650 mm | forged, pre-turned (DIN 7527-6) | |||
flat | 30x10 - 100x30 mm | rolled (DIN EN 10058) | |||
square | 20 - 100 mm | rolled (DIN EN 10059) | |||
20MnCr5 20MnCrS5 | 1.7147 1.7149 | round | 18 - 330 mm | rolled (DIN EN 10060) | untreated/ +TH/+A/+FP |
round | 300 - 650 mm | forged, pre-turned (DIN 7527-6) | |||
ZF1A | round | 40 - 60 mm | rolled (DIN EN 10060) | +FP | |
18CrNiMo7-6 | 1.6587 | round | 20 - 330 mm | rolled (DIN EN 10060) | +FP |
round | 300 - 500 mm | forged, pre-turned (DIN 7527-6) |
Tempering steels DIN EN 10083-2/3 und DIN EN 10250-2/3
Short name | Material no. | Profile | Range of dimensions | Configuration (standard) | Heat treatment |
---|---|---|---|---|---|
C45 C45E C45R | 1.0503 1.1191 1.1201 | round | 20 - 330 mm | rolled (DIN EN 10060) | untreated/ +N/+QT/+N+SR |
round | 340 - 725 mm | forged, pre-turned (DIN 7527-6) | |||
square | 50 - 100 mm | Semi-finished product for forging (DIN EN 10031) | |||
flat | 30x5 - 100x20 mm | rolled (DIN EN 10058) | |||
C60 C60E C60R | 1.0601 1.1221 1.1223 | round | 20 - 330 mm | rolled (DIN EN 10060) | untreated/+N |
round | 360 - 450 mm | forged, pre-turned (DIN 7527-6) | |||
30CrNiMo8 | 1.6580 | round | 35 - 300 mm | rolled (DIN EN 10060) | +QT/+QT+SR |
round | 240 - 500 mm | forged, pre-turned (DIN 7527-6) | |||
42CrMo4 42CrMoS4 (1) | 1.7225 1.7227 | round | 20 - 330 mm | rolled (DIN EN 10060) | untreated/+A/+QT |
round | 340 - 725 mm | forged, pre-turned (DIN 7527-6) |
Nitriding steels DIN EN 10085
Short name | Material no. | Profile | Range of dimensions | Configuration (standard) | Heat treatment |
---|---|---|---|---|---|
31CrMoV9 | 1.8519 | round | 50 - 300 mm | rolled (DIN EN 10060) | +QT/+QT+SR |
round | 250 - 725 mm | forged, pre-turned (DIN 7527-6) | |||
flat | 250x200 - 700x600 mm | forged (DIN 7527-6) | |||
square | 200 - 550 mm | forged (DIN 7527-6) |
Free-cutting steels DIN EN 10087
Short name | Material no. | Profile | Range of dimensions | Configuration (standard) | Heat treatment |
---|---|---|---|---|---|
11SMn30 | 1.0715 | round | 50 - 200 mm | rolled (DIN EN 10060) | untreated |
11SMnPb30 | 1.0718 | round | 30 - 150 mm | rolled (DIN EN 10060) | untreated |
15S10 | 1.0710 | round | 20 - 55 mm | rolled (DIN EN 10060) | untreated |
Anti-friction bearing steels EN ISO 683-17
Short name | Material no. | Profile | Range of dimensions | Configuration (standard) | Heat treatment |
---|---|---|---|---|---|
100Cr6 | 1.3505 | round | 20 - 200 mm | rolled (DIN EN 10060) | +AC |
Hot-form structural steels
DIN EN 10273
DIN EN 10222-2NB
Short name | Material no. | Profile | Range of dimensions | Configuration (standard) | Heat treatment |
---|---|---|---|---|---|
P250GH/ A105 (1) | 1.0460 | round | 30 - 290 mm | rolled (DIN EN 10060) | +N |
round | 300 - 770 mm | forged, pre-turned (DIN 7527-6) |
Further products on request.
(1) Also as acceptance material (DNV GL, ABS, TÜV, etc.)
Standard configurations of rolled steel
Bar length
Round steel approx. 6,000 mm; flat steel 6.000 +200/-0 mm; square steel 6.000 +500/-0 mm.
End configuration
sheared or sawn
Defect testing
Ultrasound-tested
Packing
Bundles approx. 2.5 or approx. 4.5 t
Labelling
Weatherproof labelling (incl. indication of steel grade, treatment condition, dimensions, batch, delivery quantity, etc.)
Test certificate
Acceptance test certificate 3.1 according to DIN EN 10204
Acceptance material with works acceptance to 3.2 DNV GL, ABS and TÜV (others possible on customer request)
Standard configurations of forged steel
Bar length
4.000 – 6.500 mm
End configuration
sawn
Surface
re-turned with a diameter tolerance of -0 +3 mm
Defect testing
Ultrasound-tested according to DIN EN 10228-3 quality class 2 or SEP 1921 3 C/c
Bar weight
up to 15 t
Labelling
weatherproof labelling
(incl. specification of steel grade, heat treatment, dimensions, batch, delivery quantity, etc.)
Test certificate
Acceptance test certificate 3.1 according to DIN EN 10204
Acceptance material with works acceptance to 3.2 DNV GL, ABS and TÜV (others possible on customer request)